
NANO-TEX® RESISTS SPILLS CLEANING PERFORMANCE
STAIN TESTING METHODOLOGY:
1 gram (1ml) of staining material is applied to the fabric and allowed to sit for 24 hours. Excess liquids are removed with a dry towel; excess solids are removed by scraping or brushing with a soft bristle brush. If pre-cleaning does not completely remove the stain (grade < 5), then the fabric may be cleaned with the following: a) water; b) water-based detergent; or c) solvent cleaner. Fabric is then graded according to the following scale:
| GRADE | DESCRIPTION |
| 5 | No stain. Not objectionable in any way. |
| 4 | Slightly stained. Visible under close observation but not visible to casual observer. |
| 3 | Noticeably stained. Visible to casual observer and may be objectionable. |
| 2 | Considerably stained. Clearly visible and probably objectionable. |
| 1 | Heavily stained. Clearly visible and definitely objectionable. |
| Stains applied to Nano-Tex® treated fabrics | 100% Polyester / Poly Blends |
100% Nylon / Nylon Blends |
Wool Blends |
Rayon Blends |
Cotton Blends |
| Iodine | 4.5 | 4.51 | 4.5 | 5 | 4.5 |
| Hot Coffee | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Room temp Coffee | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Blood | 4.5 | 4.5 | 4.5 | 4.5 | 4 |
| Urine | 4.5 | 5 | 4.5 | 5 | 4.5 |
| Ink | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Mustard | 5 | 5 | 5 | 5 | 5 |
| Salad Oil | 4.5 | 5 | 4.5 | 4.5 | 4.5 |
| Red Wine | 5 | 5 | 4.5 | 5 | 5 |
Independent lab results for 24-hour cleaning results,
averaged across fabric families with Nano-Tex® Resists Spills
1 Iodine on solution dyed nylon tested at 5 minutes
Laboratory testing shows that the DuraBlock™ liquid barrier does not deteriorate when exposed to a variety of cleaners, including Formula 409® all-purpose cleaner undiluted, Precise™ hospital cleaner, 3% Woolite® solution, 10% bleach solution (for fabrics that are bleach cleanable)









